Ancestral Ligas
EUA-ANCSTR 1v1 Livre
Rank | Membros | Ranqueamento | ||
---|---|---|---|---|
1 | chrisdupree - Dont_get_Sad_be_Glad | 1303 | ||
2 | MileHighWarrior - Homiekilla | 1227 | ||
3 | Krawol2 - dexlet | 1226 | ||
4 | vinz24 - HiWaGa | 1170 | ||
5 | yanwunc - 䰯ゑゐヰねこ | 1076 | ||
6 | HerniaMan - PrtSure | 1065 | ||
7 | novy6060 - Thariate | 1063 | ||
8 | Onlymaokaips - Onlymaokaips | 1063 | ||
9 | Slonkey - MyDogHasNoNose | 1058 | ||
10 | putrefaktion - putridoo | 1052 | ||
Ver Mais |
EUA-ANCSTR 2v2 Livre
Rank | Membros | Ranqueamento | ||
---|---|---|---|---|
1 | iSus5570 - HELLOKITTYZz | 1011 | ||
2 | wn7lnw - PAIRERY | 1011 | ||
3 | jormungandr66 - PremanPasarr | 962 | ||
4 | Top1an - CriticalASPD | 962 | ||
5 | tintown5 - MRNshr | 687 | ||
6 | Grapesmoke - zHotHotz | 687 | ||
7 | CikguBopik - CekguLA | 637 | ||
8 | aditbedel2 - Akhaza | 637 | ||
Ver Mais |
EUA-ANCSTR 3v3 Livre
Rank | Membros | Ranqueamento | ||
---|---|---|---|---|
Nenhum resultado encontrado | ||||
Ver Mais |
EUA-ANCSTR PaB Livre
Rank | Membros | Ranqueamento | ||
---|---|---|---|---|
1 | 6Samurai - RicardoAnão | 1067 | ||
2 | chomelo - chomelo_RF | 1067 | ||
3 | cachopardo - cachopewpew | 1031 | ||
4 | DATAstrm - CindyCritz | 1020 | ||
5 | SpearmintDK - ThreeTwoTwoWitch | 1020 | ||
Ver Mais |
EUA-ANCSTR 1v1 Nível Baixo
Rank | Membros | Ranqueamento | ||
---|---|---|---|---|
1 | Monnnstro - Jeepers_Creepers | 1621 | ||
2 | Monnnstro - _Ligioner_ | 1568 | ||
3 | jancithz - Amapkz | 1320 | ||
4 | danielcouillard - PacifistPee | 1116 | ||
5 | crab97 - YouthHermit | 1108 | ||
Ver Mais |
EUA-ANCSTR 2v2 Nível Baixo
Rank | Membros | Ranqueamento | ||
---|---|---|---|---|
1 | Xan_beck - Xarentha | 1097 | ||
2 | Craitoes - TheJuGGbUGG | 962 | ||
3 | fuzzygrapes - Omnistoned | 962 | ||
4 | ak_the_wise - ak_qwerty | 962 | ||
5 | grumpy_penguin - tricky_pies | 962 | ||
Ver Mais |
EUA-ANCSTR 3v3 Nível Baixo
Rank | Membros | Ranqueamento | ||
---|---|---|---|---|
Nenhum resultado encontrado | ||||
Ver Mais |
EUA-ANCSTR PaB Nível Baixo
Rank | Membros | Ranqueamento | ||
---|---|---|---|---|
1 | LadyJnet - CTF_Noob | 962 | ||
2 | RecTurbo - CTF_Chump | 637 | ||
3 | StreetSweepa - CTF_Wannabe | 637 | ||
Ver Mais |
UE-ANCSTR 1v1 Livre
Rank | Membros | Ranqueamento | ||
---|---|---|---|---|
1 | Krawol2 - dexlet | 1228 | ||
2 | Demiann_Lacrain - ОрочьяСмерть | 1188 | ||
3 | Scryer16 - Tedi_Ancestor | 1188 | ||
4 | Luniev - BloodyCarmilla | 1183 | ||
5 | MaJIeBu4_63 - xxxMaJIeBuCHxxx | 1167 | ||
Ver Mais |
UE-ANCSTR 2v2 Livre
Rank | Membros | Ranqueamento | ||
---|---|---|---|---|
1 | DuckLuckII - DuckLuckII | 962 | ||
2 | hackaboii - hackaboii | 962 | ||
3 | babayaga2001 - bar_book | 637 | ||
4 | TarqIQ - sakhtachiaa | 637 | ||
Ver Mais |
UE-ANCSTR 3v3 Livre
Rank | Membros | Ranqueamento | ||
---|---|---|---|---|
Nenhum resultado encontrado | ||||
Ver Mais |
UE-ANCSTR PaB Livre
Rank | Membros | Ranqueamento | ||
---|---|---|---|---|
1 | pitillo - PT_Ancestror | 1189 | ||
2 | Kanos2014 - EsErEsLongTimenoSee | 1189 | ||
3 | AFillerOne - Lupine_ | 1140 | ||
4 | GlobalArmy - OTRICALA_CWDT_ANCESTOR | 1140 | ||
5 | WoopWoop11 - KwiKwi_Ancestor | 1109 | ||
Ver Mais |
UE-ANCSTR 1v1 Nível Baixo
Rank | Membros | Ranqueamento | ||
---|---|---|---|---|
1 | Monnnstro - _Ligioner_ | 1548 | ||
2 | Monnnstro - Jeepers_Creepers | 1542 | ||
3 | Pedrito - AndYoureSleeping | 1327 | ||
4 | Qanar - HusseinBold | 1306 | ||
5 | тебот - Dlumi | 1202 | ||
Ver Mais |
UE-ANCSTR 2v2 Nível Baixo
Rank | Membros | Ranqueamento | ||
---|---|---|---|---|
1 | Gugurdil - Booobzy | 929 | ||
2 | HeraNohal - VazyOnfoulfeu | 878 | ||
3 | Lynxiussatanas - WitchOfAzelith | 487 | ||
Ver Mais |
UE-ANCSTR 3v3 Nível Baixo
Rank | Membros | Ranqueamento | ||
---|---|---|---|---|
Nenhum resultado encontrado | ||||
Ver Mais |
UE-ANCSTR PaB Nível Baixo
Rank | Membros | Ranqueamento | ||
---|---|---|---|---|
1 | 560sli - Gantelist | 962 | ||
2 | IceWolfBlood - Stareccc | 962 | ||
3 | Starover - niigghhtt | 962 | ||
4 | xsilentkillxx - ahapvpitis | 766 | ||
5 | beerraces - RRaceRR | 637 | ||
Ver Mais |