Delirium Ligas
EUA-DLRM 1v1 Livre
Rank | Membros | Ranqueamento | ||
---|---|---|---|---|
1 | enseekay - nckMN | 1627 | ||
2 | CoalMN - LitoMN | 1616 | ||
3 | NubSM - ERJDSOIEWFLKDSFSLEH | 1579 | ||
4 | EspadaDelPanico - Alfonso_El_Verdugo | 1574 | ||
5 | terreoo - NNNNNNMMMMM | 1535 | ||
6 | Ken - Kordot | 1511 | ||
7 | MarveI - Marvel | 1494 | ||
8 | Aodui - Ragefang | 1494 | ||
9 | stada_chan - ch_c | 1493 | ||
10 | theD4nk0wl - OldDedDoc | 1482 | ||
Ver Mais |
EUA-DLRM 2v2 Livre
Rank | Membros | Ranqueamento | ||
---|---|---|---|---|
1 | bigpong88508 - CoronaWDT | 1112 | ||
2 | AfanadorX - PauloDaBengaUwU | 1055 | ||
3 | shazathena - HusbandStealer | 1055 | ||
4 | Nunenix - Merlinia | 1055 | ||
5 | Binky_Barnes - BaxterB | 1050 | ||
6 | heyjay - MuffsBuildByJay | 1050 | ||
7 | felipinho359 - BRUXINHADOCAO | 1035 | ||
8 | DracoZinPlay - Pisco_Morreu | 1035 | ||
9 | notwow - BigCoronaSwangin | 1014 | ||
10 | nick007007 - greenstinger | 982 | ||
Ver Mais |
EUA-DLRM 3v3 Livre
Rank | Membros | Ranqueamento | ||
---|---|---|---|---|
1 | MarveI - Marvel | 1159 | ||
2 | OriGinS - CumGarglingAhegao | 1065 | ||
3 | theD4nk0wl - OldDedDoc | 897 | ||
4 | Brodlod - AnglersPlait | 875 | ||
5 | CoalMN - LitoMN | 820 | ||
Ver Mais |
EUA-DLRM PaB Livre
Rank | Membros | Ranqueamento | ||
---|---|---|---|---|
1 | Krawol2 - CrestKnightNord | 1215 | ||
2 | Brodlod - AnglersPlait | 1061 | ||
3 | FishermanSIG - DamoclesEAST | 1049 | ||
4 | Xolace00 - WitchOfWitheringDespair | 1031 | ||
5 | youarenotruth - youarenotruth_duelist | 1030 | ||
Ver Mais |
EUA-DLRM 1v1 Nível Baixo
Rank | Membros | Ranqueamento | ||
---|---|---|---|---|
1 | theworldisnoteforevery1 - Kackleen | 1674 | ||
2 | Marblea - rankonetwink | 1518 | ||
3 | Sylvagus - Kryxanas | 1463 | ||
4 | 000Paladin000 - FatherRomanov | 1359 | ||
5 | lordcasel - Warcasel_PvP | 1353 | ||
Ver Mais |
EUA-DLRM 2v2 Nível Baixo
Rank | Membros | Ranqueamento | ||
---|---|---|---|---|
1 | Ioniac - Talodri | 1065 | ||
2 | Nunenix - Merlinia | 1055 | ||
3 | CaptainBurrito - Buknastyy | 987 | ||
4 | steve9090 - steeeeeeeeeeeeeeeeeeve | 987 | ||
5 | Zizonos - Zizonos | 962 | ||
Ver Mais |
EUA-DLRM 3v3 Nível Baixo
Rank | Membros | Ranqueamento | ||
---|---|---|---|---|
Nenhum resultado encontrado | ||||
Ver Mais |
EUA-DLRM PaB Nível Baixo
Rank | Membros | Ranqueamento | ||
---|---|---|---|---|
1 | FlagCapturerA - FlagCapturerA | 962 | ||
2 | AchievementHunterCTF - AchievementHunterCTF | 962 | ||
3 | PoSTxOffice - PoSTxFlagCapturingGod | 962 | ||
4 | PoSTxBeta - PoSTxBeta | 637 | ||
5 | PoSTxAlpha - PoSTxAlpha | 637 | ||
Ver Mais |
UE-DLRM 1v1 Livre
Rank | Membros | Ranqueamento | ||
---|---|---|---|---|
1 | Flax1s - Bronislavas | 1498 | ||
2 | Intronizator - IntroHerald | 1487 | ||
3 | Thuking - TrapkingDelirium | 1474 | ||
4 | Toxic319 - EigenVectorz | 1472 | ||
5 | Luniev - I_Dies_Irae_I | 1471 | ||
Ver Mais |
UE-DLRM 2v2 Livre
Rank | Membros | Ranqueamento | ||
---|---|---|---|---|
1 | R4z4ck - Razack_CoCimArsch | 1050 | ||
2 | ChinaNumberTWO - ZDPS_storm | 1031 | ||
3 | Shorty422 - Whoems | 1031 | ||
4 | Artem_Taurus - Jason_Agnus | 1031 | ||
5 | Neuznh - Neuzinh | 1020 | ||
Ver Mais |
UE-DLRM 3v3 Livre
Rank | Membros | Ranqueamento | ||
---|---|---|---|---|
1 | Movnk - Movnk | 962 | ||
2 | ErNToW - ErNDeLiRiToW | 962 | ||
3 | Darshaku - FlickTaMean | 962 | ||
4 | yesuslop - Yesuslop | 962 | ||
5 | Bestpayoever - OhlalaSenorFrances | 962 | ||
Ver Mais |
UE-DLRM PaB Livre
Rank | Membros | Ranqueamento | ||
---|---|---|---|---|
1 | Krawol2 - CrestKnightNord | 1153 | ||
2 | Dhallas - Loquisimiau | 1067 | ||
3 | Reiten - ReidaDelirium | 1062 | ||
4 | OriGinS - CumGarglingAhegao | 1054 | ||
5 | Shonzito - Shonery | 1043 | ||
Ver Mais |
UE-DLRM 1v1 Nível Baixo
Rank | Membros | Ranqueamento | ||
---|---|---|---|---|
1 | Qanar - этомойрис | 1816 | ||
2 | Qanar - WarmerMoenchJogi | 1769 | ||
3 | MERLOIU - Andi_axe_Master | 1644 | ||
4 | s_h_t_u_r_m - Ш_Т_У_Р_М__ | 1595 | ||
5 | MrKamajor - CedarFork | 1548 | ||
Ver Mais |
UE-DLRM 2v2 Nível Baixo
Rank | Membros | Ranqueamento | ||
---|---|---|---|---|
1 | 01001010101010110 - NotificationgangWeLit | 1151 | ||
2 | Sn0opy_ - pineapple_thefruitdude | 1151 | ||
3 | bassjompi - Golfer_jompi | 1088 | ||
4 | Aomer - _Aomer_ | 1024 | ||
5 | Ermintt - Scarlatta_ | 1020 | ||
Ver Mais |
UE-DLRM 3v3 Nível Baixo
Rank | Membros | Ranqueamento | ||
---|---|---|---|---|
1 | Chuckles0102 - CHUCKLESSS | 962 | ||
2 | eternalFIRE79 - ShamimaBegone | 962 | ||
3 | Girthy_Merlin - Girthy_Merlin | 962 | ||
4 | TheAmazingSeal - PissGulper | 637 | ||
5 | Pure_Filth - filthh | 637 | ||
Ver Mais |
UE-DLRM PaB Nível Baixo
Rank | Membros | Ranqueamento | ||
---|---|---|---|---|
1 | GGorebachev - LMAAAOOOOO | 637 | ||
Ver Mais |