Expedition Ligas
EUA-EXPD 1v1 Livre
Rank | Membros | Ranqueamento | ||
---|---|---|---|---|
1 | yanwunc - oolongcat | 1622 | ||
2 | datejustteam - sophiedog | 1540 | ||
3 | gforce16 - babyanu | 1483 | ||
4 | Adoberare - memeclone_oldmansummon | 1318 | ||
5 | Scryer16 - Tedi_Expedition | 1182 | ||
6 | warpool666 - RangerRaiderCraranava | 1167 | ||
7 | TheDevoo - RequiredEpisiotomy | 1160 | ||
8 | minaceleste2 - Gregori_Rasputin | 1134 | ||
9 | SaLtYMiLk7 - tHeSaLtYMiLk | 1131 | ||
10 | Bebinch - Fassdoku | 1125 | ||
Ver Mais |
EUA-EXPD 2v2 Livre
Rank | Membros | Ranqueamento | ||
---|---|---|---|---|
1 | Rew_Pri_79 - Taoghetcongai | 1020 | ||
2 | ringostar365 - ImSharkS | 1020 | ||
3 | KiciaZoldyck - KiciaZoldyck | 962 | ||
4 | Pentakill21 - SimpingChaeyoung | 962 | ||
5 | OyazumiOnodera - RydiaofMist | 962 | ||
6 | GordoRili - CAZADORADEENANOS | 962 | ||
7 | Ruloverde - ruloverde | 637 | ||
8 | UPSURGE11 - ARIZzzz | 637 | ||
9 | Luucho07 - Luucho | 637 | ||
10 | strobeon - LordStrobeon | 637 | ||
Ver Mais |
EUA-EXPD 3v3 Livre
Rank | Membros | Ranqueamento | ||
---|---|---|---|---|
1 | Yaodog - Ku__a | 962 | ||
2 | ga2006094603 - MommyPlater | 962 | ||
3 | s8830399 - Beeestop | 962 | ||
4 | Seawall - BetterBuckleUp | 637 | ||
5 | dsa220022 - CelestiaOxO | 637 | ||
Ver Mais |
EUA-EXPD PaB Livre
Rank | Membros | Ranqueamento | ||
---|---|---|---|---|
1 | datejustteam - sophiedog | 1262 | ||
2 | FineousReese - ITSaboutLoot | 1093 | ||
3 | BrEEzEFrEEzEBS - ExPeDiTiOnBrEeZe | 1020 | ||
4 | Chinelozu - TheBestAttackIsAShield | 1009 | ||
5 | BulletInAcid - OneNote_Chill | 1003 | ||
Ver Mais |
EUA-EXPD 1v1 Nível Baixo
Rank | Membros | Ranqueamento | ||
---|---|---|---|---|
1 | Dombovi - Hurbekunasti | 1256 | ||
2 | froggy157 - Skullcrushher | 1186 | ||
3 | emtymartin - CURVINGBALL | 1156 | ||
4 | Caps117 - ArchyBodega | 1117 | ||
5 | DannyPachanga - Diezzz | 1117 | ||
Ver Mais |
EUA-EXPD 2v2 Nível Baixo
Rank | Membros | Ranqueamento | ||
---|---|---|---|---|
1 | Verlicht - SeuPedro | 1020 | ||
2 | Phylaros - Pylifarius | 1020 | ||
3 | alphonse_kun - alphonse_kun | 962 | ||
4 | ScaryCrazytroy - AssassinCreedBoi | 962 | ||
5 | Gr4velord - Enyarr | 962 | ||
Ver Mais |
EUA-EXPD 3v3 Nível Baixo
Rank | Membros | Ranqueamento | ||
---|---|---|---|---|
Nenhum resultado encontrado | ||||
Ver Mais |
EUA-EXPD PaB Nível Baixo
Rank | Membros | Ranqueamento | ||
---|---|---|---|---|
1 | dsa220022 - MTTOuO | 962 | ||
2 | howdopvp2 - howdopvptwo | 800 | ||
3 | howdopvp3 - howdopvpthree | 800 | ||
4 | howdopvpseven - howdopvpseven | 800 | ||
5 | howdopvp4 - howdopvpfour | 800 | ||
Ver Mais |
UE-EXPD 1v1 Livre
Rank | Membros | Ranqueamento | ||
---|---|---|---|---|
1 | datejustteam - sophiedog | 1902 | ||
2 | Bebinch - Fassdarak | 1746 | ||
3 | Bebinch - Fassdesang | 1736 | ||
4 | Bebinch - Fassderite | 1729 | ||
5 | Bebinch - Fassdeglad | 1722 | ||
Ver Mais |
UE-EXPD 2v2 Livre
Rank | Membros | Ranqueamento | ||
---|---|---|---|---|
1 | Penslivitzki - PensPenance | 1055 | ||
2 | Megaultrahero - strenghtftw | 816 | ||
3 | webified - curseified | 783 | ||
4 | _Yemon_ - DumbLabor | 544 | ||
Ver Mais |
UE-EXPD 3v3 Livre
Rank | Membros | Ranqueamento | ||
---|---|---|---|---|
Nenhum resultado encontrado | ||||
Ver Mais |
UE-EXPD PaB Livre
Rank | Membros | Ranqueamento | ||
---|---|---|---|---|
1 | elatycs - EX_GGLITPOG | 1067 | ||
2 | Lynerus - ISummonEleHitTotemsTwo | 993 | ||
3 | sweetsour22 - cap_merica | 993 | ||
4 | Every1HASwaids - Cerial_Bludgeon | 993 | ||
5 | spanni - JeffDunhamAndAchmed | 962 | ||
Ver Mais |
UE-EXPD 1v1 Nível Baixo
Rank | Membros | Ranqueamento | ||
---|---|---|---|---|
1 | Pedrito - SupermarketMusic | 1442 | ||
2 | Funtunium - Funtunium | 1417 | ||
3 | Alex1961 - Ирэнка | 1376 | ||
4 | Stanis_law - Ankonschina | 1231 | ||
5 | ILIX1234 - _zOddix | 1183 | ||
Ver Mais |
UE-EXPD 2v2 Nível Baixo
Rank | Membros | Ranqueamento | ||
---|---|---|---|---|
1 | gechomaxie - BonkItFlat | 1055 | ||
2 | molligarden - webPUNK | 962 | ||
3 | Egorator - Egoragi | 962 | ||
4 | Zephyyl - Zephyl | 962 | ||
5 | rustyboy509 - Paarthurnax_ | 962 | ||
Ver Mais |
UE-EXPD 3v3 Nível Baixo
Rank | Membros | Ranqueamento | ||
---|---|---|---|---|
Nenhum resultado encontrado | ||||
Ver Mais |
UE-EXPD PaB Nível Baixo
Rank | Membros | Ranqueamento | ||
---|---|---|---|---|
Nenhum resultado encontrado | ||||
Ver Mais |