Harvest Ligas
Harvest
Rank | Conta | Personagem | Classe | Nível |
---|---|---|---|---|
1 | 12kk34322 | Alone_어딕트 | Necromancer | 100 |
2 | Fivestar55555 | Fivestar_어딕트 | Assassin | 100 |
3 | kwonys63 | Hundred_어딕트 | Guardian | 100 |
4 | 러시디노 | 러시디노_어딕트 | Assassin | 100 |
5 | zoo5 | zoo_어딕트 | Assassin | 100 |
6 | TheTzn | Tzn_BetaTesting | Necromancer | 100 |
7 | comoestoy | Manni_BetaTesting | Assassin | 100 |
8 | 5Six | FiveSix_BetaTesting | Guardian | 100 |
9 | SirCrowley90 | Crowley_BetaTesting | Occultist | 100 |
10 | GodLevelAccount | OneAutumnLeafㆍSavior | Pathfinder | 100 |
Hardcore Harvest
Rank | Conta | Personagem | Classe | Nível |
---|---|---|---|---|
1 | Iboga | iboga_FarmCucumbers | Occultist | 100 |
2 | Toaster404 | Toaster_FarmCucumbers | Assassin | 100 |
3 | blazedance | Azimut_FarmCucumbers | Guardian | 100 |
4 | bashu | Bashu_FarmCucumbers | Ascendant | 100 |
5 | daitemneban | KANAVAss | Guardian | 100 |
6 | KyK1ske | KyKiske_WhiteDuoTeam | Guardian | 100 |
7 | BrainlessSoup | deadneverdie | Saboteur | 100 |
8 | don781 | египетскийширш | Guardian | 100 |
9 | sbb_poe | sbbTWOhandYEP | Trickster | 100 |
10 | itsmemitsui | TuitioㆍFidei | Necromancer | 100 |
SSF Harvest
Rank | Conta | Personagem | Classe | Nível |
---|---|---|---|---|
1 | Kirbynatorz | Kirbynatorrrrr | Saboteur | 100 |
2 | KuschelKatze | TwoHandedUserSmile | Trickster | 100 |
3 | napilla | StondeDude | Trickster | 100 |
4 | zzat1 | ZzatTwoHeader | Slayer | 100 |
5 | YataYarg | LARGEUNIT | Necromancer | 100 |
SSF Harvest HC
Rank | Conta | Personagem | Classe | Nível |
---|---|---|---|---|
1 | j0se11 | jose_ELDIABLO_Armagedon | Trickster | 100 |
2 | Oskarmln | CasualNekoparaGaymer | Trickster | 100 |
3 | cyakimanbo | tinpokopon | Trickster | 100 |
4 | bigdummydan125 | dummydanLAPTOP | Necromancer | 100 |
5 | neradus94 | NeraLeNullos | Juggernaut | 100 |