Mediadores Ligas
Settlers
Rank | Conta | Personagem | Classe | Nível |
---|---|---|---|---|
1 | cutiechuchu#6132 | CHUCHU_STAINING | Ascendant | 100 |
2 | Alifek#2409 | MICS_STAINING | Deadeye | 100 |
3 | turdtwisterx#4882 | NeedForSteveUnderground | Juggernaut | 100 |
4 | Mikle#3761 | Misha_Pudge | Ascendant | 100 |
5 | radarsneers#2943 | RADAR_STAINING | Champion | 100 |
6 | elliot1735#2647 | god_settlers | Inquisitor | 100 |
7 | ЖИРУХА_ВИТИ#5474 | misha_pudge_dwa | Guardian | 100 |
8 | HumbleAscendant#3332 | GuardianOfTheHumble | Deadeye | 100 |
9 | SlovoPasana#5574 | misha_pudge_tri | Necromancer | 100 |
10 | heygyus#0416 | Ressu_CantStop | Pathfinder | 100 |
Hardcore Settlers
Rank | Conta | Personagem | Classe | Nível |
---|---|---|---|---|
1 | nickexile11#5507 | imexile_lfcatgirls | Berserker | 100 |
2 | PDDSC2#4223 | ДОХЛЁБЫВАЙ_И_УЁБЫВАЙ | Inquisitor | 100 |
3 | Ast01#4314 | twitch_tv_seranipoji | Guardian | 100 |
4 | HooWoo#1607 | John_shiplover | Trickster | 100 |
5 | FairyLawQ#4487 | SHKOOSSS | Gladiator | 100 |
6 | Raegore#4879 | WesSettled | Chieftain | 100 |
7 | Moonlight666X#7266 | MidnightSettled | Pathfinder | 100 |
8 | Explicitskill#0138 | ExplicitCoward | Juggernaut | 100 |
9 | Myhoax#5664 | Hoax_is_the_RF_Master | Chieftain | 100 |
10 | Zizaran#6796 | ZizaranBleeding | Gladiator | 100 |
SSF Settlers
Rank | Conta | Personagem | Classe | Nível |
---|---|---|---|---|
1 | vokasss#4008 | Vokasss_The_Kalguurian | Chieftain | 100 |
2 | LPBird#7915 | Lotus_KANYQR | Chieftain | 100 |
3 | MyFry#1514 | Fry_BLAmage | Hierophant | 100 |
4 | Itacheey#1329 | TOBYCLEEEEER | Hierophant | 100 |
5 | YourLastVista#3681 | Route_SeniorCitizen | Chieftain | 100 |
HC SSF Settlers
Rank | Conta | Personagem | Classe | Nível |
---|---|---|---|---|
1 | MOSTPOSITIVEMAN#0709 | REVERTSUNDERMERCLABB | Berserker | 100 |
2 | 김겨울#7178 | ㆍ김겨울ㆍ킹스마치ㆍ | Hierophant | 100 |
3 | cestarix#1846 | ctx_ComoTudoDeveSer | Hierophant | 100 |
4 | CraiteFiery#3338 | sananBAMBAMBAM | Slayer | 100 |
5 | allexpleblord#4962 | AllexItsJoeverOnGod | Berserker | 100 |
Ruthless Settlers
Rank | Conta | Personagem | Classe | Nível |
---|---|---|---|---|
1 | Moshimoto#3608 | lagskin | Deadeye | 100 |
2 | TofuIcecream#6636 | RuthlessTofu | Trickster | 99 |
3 | Neehwahs#1318 | unlagskin | Ascendant | 98 |
4 | L1Fe#6231 | TwoHandsBackToRuth | Gladiator | 97 |
5 | Acril#1529 | Acrilik_enjoyer | Necromancer | 97 |
HC Ruthless Settlers
Rank | Conta | Personagem | Classe | Nível |
---|---|---|---|---|
1 | TooLegitToQuit#7007 | FastestToucanZimbabwe | Hierophant | 96 |
2 | TEBird#3705 | BirdyPantlessWarrior | Hierophant | 95 |
3 | TooLegitToQuit#7007 | ToucanInevitable | Chieftain | 95 |
4 | Artoedi#1009 | Бронсон_Жатва | Juggernaut | 94 |
5 | SSGrup#5301 | Озарение | Guardian | 94 |
SSF R Settlers
Rank | Conta | Personagem | Classe | Nível |
---|---|---|---|---|
1 | AboveAverage#2434 | HardR๏SSF๏btw | Guardian | 96 |
2 | Kaluminati#7987 | Kal_CI_A_Runs_The_News | Trickster | 95 |
3 | MaximeBrault#2920 | RuthlessCopyCat | Trickster | 95 |
4 | asoiarf#0289 | TAMPAX_DESTROYER | Gladiator | 95 |
5 | DonPinky#4844 | DonRuthlessSSF | Guardian | 95 |
HC SSF R Settlers
Rank | Conta | Personagem | Classe | Nível |
---|---|---|---|---|
1 | Mechkov#7177 | PlayLife | Trickster | 97 |
2 | Unt12#4104 | Otters_Detox | Chieftain | 96 |
3 | Sirkajak#6573 | GoronzarTheFirst | Necromancer | 96 |
4 | Kohface#4879 | KnosieSET | Pathfinder | 96 |
5 | Karvarousku#4030 | Orobyss | Trickster | 95 |