Standard Ligas
US-ASTHC 1v1 Open
Rank | Membros | Ranqueamento | ||
---|---|---|---|---|
1 | relithh#7305 - Relithh_TheWandandOnly | 2737 | ||
2 | Simplesim45#4104 - HarleyCue | 2525 | ||
3 | 1Tokimeki2003#6663 - LibritanniaES | 2521 | ||
4 | Teknodartio#5289 - TeKnodartio | 2439 | ||
5 | Toxic319#5336 - KeilC | 2403 | ||
6 | Fyndel#2106 - FyndelNumberFive | 2322 | ||
7 | aliac123#1166 - Bondisk | 2239 | ||
8 | choueu#5872 - killlara | 2221 | ||
9 | Fyndel#2106 - FyndelNumberFive | 2220 | ||
10 | austingee#7870 - MissFlurryRaider | 2197 | ||
Ver Mais |
US-ASTHC 2v2 Open
Rank | Membros | Ranqueamento | ||
---|---|---|---|---|
1 | xweezyfbaby3x#1107 - Azazel_Bower | 1167 | ||
2 | KeilC_#3756 - Eigenvetorz | 1132 | ||
3 | lapiz#7973 - lapizcr | 1132 | ||
4 | fredaum_#6698 - Rias_Tunnenberg | 1055 | ||
5 | bendykun#1960 - Bendykun | 1052 | ||
6 | Shadu46#0897 - Leshadu | 1052 | ||
7 | UndeadDeath#6031 - SuperFriendClare | 970 | ||
8 | KUROBACON#2296 - IhaveAAuraFeeling | 962 | ||
9 | Zydroxis#4400 - HeadByDaylight | 962 | ||
10 | Dreau_9000#7288 - SIr_Saggy_Knockers | 962 | ||
Ver Mais |
US-ASTHC 3v3 Open
Rank | Membros | Ranqueamento | ||
---|---|---|---|---|
1 | lapiz#7973 - lapizz | 1345 | ||
2 | DedeX#5206 - Headmasta | 1268 | ||
3 | Toxic319#5336 - KeliC | 1238 | ||
4 | Johnsonman07#2606 - ItBurnzWhenIPvP | 1224 | ||
5 | 1Tokimeki2003#6663 - LibritanniaES | 1217 | ||
Ver Mais |
US-ASTHC CTF Open
Rank | Membros | Ranqueamento | ||
---|---|---|---|---|
1 | Márkusz#4682 - MárkuszTheBearded | 1451 | ||
2 | 2Gurls_1Can#1605 - JorgesWaifu | 1308 | ||
3 | SleepyGranger#7510 - BlueHarbringer | 1267 | ||
4 | ctfs#2279 - peniS_WineMaker | 1234 | ||
5 | Teknodartio#5289 - TeKnodartio | 1199 | ||
Ver Mais |
US-ASTHC 1v1 Low Level
Rank | Membros | Ranqueamento | ||
---|---|---|---|---|
1 | VZ58#1297 - DIllIGAF_LLDPvP | 2224 | ||
2 | Romtor#6846 - StormcloudCyka | 1955 | ||
3 | Johnsonman07#2606 - DavidGwetaJr | 1951 | ||
4 | Draener#0765 - __Christopher__ | 1877 | ||
5 | Firebrand76#1731 - _Thriller_ | 1863 | ||
Ver Mais |
US-ASTHC 2v2 Low Level
Rank | Membros | Ranqueamento | ||
---|---|---|---|---|
1 | mimivirus#7960 - MimiPhobia | 1159 | ||
2 | HIGE_GO#3826 - HIGE_ | 1117 | ||
3 | NiicoDK#5189 - Nyrar | 1055 | ||
4 | KingBigWeweWe#1926 - MyNameIsKiNGBigWewEwE | 1020 | ||
5 | AnGeL2SaVaGe#5901 - GrapinDadz | 1020 | ||
Ver Mais |
US-ASTHC 3v3 Low Level
Rank | Membros | Ranqueamento | ||
---|---|---|---|---|
1 | bigfoot312#3283 - Zeppeling | 1063 | ||
2 | CoalMN#4906 - ThuluMN | 1054 | ||
3 | VZ58#1297 - DIllIGAF_XXVIII | 1054 | ||
4 | Heelon#0494 - RunSucker | 986 | ||
5 | VZ58#1297 - DIllIGAF_LLDPvP | 986 | ||
Ver Mais |
US-ASTHC CTF Low Level
Rank | Membros | Ranqueamento | ||
---|---|---|---|---|
1 | _Multiplicity#2751 - _MultiplicityLLD | 1202 | ||
2 | miltoid19#3185 - runnerthefaster | 993 | ||
3 | VZ58#1297 - DIllIGAF_LLD | 981 | ||
4 | Leotharyl#3169 - Leotharyl | 962 | ||
5 | Chubbless#3589 - mamahahahahaha | 962 | ||
Ver Mais |
EU-ASTHC 1v1 Open
Rank | Membros | Ranqueamento | ||
---|---|---|---|---|
1 | 1Tokimeki2003#6663 - LibritanniaES | 2598 | ||
2 | relithh#7305 - Relithh_Afraud | 2575 | ||
3 | G544hg340gj3#0939 - Зашквария | 2554 | ||
4 | Toxic319#5336 - KeilC | 2538 | ||
5 | Pr0m3th3u5#1580 - Slayer_of_Exiles | 2393 | ||
Ver Mais |
EU-ASTHC 2v2 Open
Rank | Membros | Ranqueamento | ||
---|---|---|---|---|
1 | TheBananaTroll#4840 - HahaFlameGoBrrrr | 1125 | ||
2 | SuitZombie#3355 - ChaosFromMadness | 1125 | ||
3 | Sa0nix#1586 - SaOnix_WOCrucible | 1055 | ||
4 | Poisin295295#0543 - Mimyr | 1055 | ||
5 | Zerfallgesetz#6104 - Eye_Cancer_PewPew | 962 | ||
Ver Mais |
EU-ASTHC 3v3 Open
Rank | Membros | Ranqueamento | ||
---|---|---|---|---|
1 | lapiz#7973 - lapizz | 1265 | ||
2 | googie337#4637 - EthicalScionzz | 1183 | ||
3 | bel07#3248 - Wilczyca | 1171 | ||
4 | AssasinCreed13#2828 - TheEvilDevilll | 1138 | ||
5 | Johnsonman07#2606 - ItBurnzWhenIPvP | 1124 | ||
Ver Mais |
EU-ASTHC CTF Open
Rank | Membros | Ranqueamento | ||
---|---|---|---|---|
1 | Advel41#1074 - Ádvél_PvP | 1187 | ||
2 | HenriqueGRR#4613 - Vaalheir | 1183 | ||
3 | Mitizmitiz#5667 - Bray__ | 1179 | ||
4 | pijopay#4511 - dendimonnnn | 1179 | ||
5 | Fire_Stick_2000#4148 - Nealla_Ver | 1179 | ||
Ver Mais |
EU-ASTHC 1v1 Low Level
Rank | Membros | Ranqueamento | ||
---|---|---|---|---|
1 | Heelon#0494 - RunSucker | 2192 | ||
2 | Lauicus#5853 - Stokjesenveren | 2133 | ||
3 | Lauicus#5853 - Gifkikkert | 1972 | ||
4 | DedeX#5206 - Huzarka | 1966 | ||
5 | bigfoot312#3283 - ZeppeIing | 1962 | ||
Ver Mais |
EU-ASTHC 2v2 Low Level
Rank | Membros | Ranqueamento | ||
---|---|---|---|---|
1 | Sympex#4593 - Tankmain | 1052 | ||
2 | NormalesReiskorn#5195 - Lennox___ | 1045 | ||
3 | SeekingOblivion#5457 - SeekingOblivion | 1020 | ||
4 | RektusRomulus#1919 - Coilung | 1020 | ||
5 | Slawonus#0904 - Slawonusss | 962 | ||
Ver Mais |
EU-ASTHC 3v3 Low Level
Rank | Membros | Ranqueamento | ||
---|---|---|---|---|
1 | lordtobbi#3173 - Smiskdafudgeo_O | 1149 | ||
2 | Heelon#0494 - RunSucker | 1055 | ||
3 | waterphoenix00#5656 - EtherialChaos | 1018 | ||
4 | Gnuub#7999 - Angelucy | 1017 | ||
5 | Firebrand76#1731 - _Thriller_ | 1016 | ||
Ver Mais |
EU-ASTHC CTF Low Level
Rank | Membros | Ranqueamento | ||
---|---|---|---|---|
1 | Monstacookie#3096 - DefectiveCookie | 1188 | ||
2 | Rickert#4951 - Birkcholtz | 1155 | ||
3 | langi94#6927 - LangiLLD | 1113 | ||
4 | MadMik3#5523 - Shockochino | 1101 | ||
5 | cft2#7444 - tytryueyueuyhjdgfjdgfj | 1067 | ||
Ver Mais |